Generator sets powered by Volvo engines

Model
Engine model
50hz
prime
50hz
standby
60hz
prime
60hz
standby
KS85VE TD520GE 85.0 94.0 87.0 95.0
KS100VE TAD520GE 100.0 110.0 103.0 113.0
KS130VE TD720GE 130.0 142.0 130.0 143.0
KS150VE TAD720GE 150.0 165.0 160.0 176.0
KS180VE TAD721GE 186.0 205.0 200.0 220.0
KS200VE TAD722GE 205.0 226.0 230.0 253.0
KS250VE TAD740GE 250.0 275.0 260.0 286.0
KS275VE TAD940GE 275.0 303.0 284.0 312.0
KS300VE TAD941GE 300.0 330.0 0.0 0.0
KS325VE TAD941GE 325.0 358.0 340.0 374.0
KS370VE TAD1241GE 375.0 412.0 400.0 440.0
KS400VE TAD1242GE 400.0 440.0 0.0 0.0
KS410VE TAD1242GE 410.0 451.0 454.0 499.0
KS450VE TAD1640GE 450.0 495.0 507.0 558.0
KS460VE TAD1640GE 460.0 505.0 0.0 0.0
KS500VE TAD1641GE 500.0 530.0 577.0 635.0
AS560VE TAD1641GE 0.0 560.0 0.0 0.0
KS570VE TAD1642GE 570.0 630.0 620.0 682.0

 

Gensure, Woodlands, 90 London Road, Wickford, Essex, SS12 0AR
Tel: 0845 500 4410 Fax: 01268 454 482

Residential Generators | Generator Installations | Industrial Generators | Used Generator Sets

Bespoke Generator Sets | Uninterrupted Power Supply | Generator Specifications

Html Sitemap | XML Sitemap

 

Website SEO By Internet Marketing Experts